Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$517.41 MonthlyLooking for your perfect home, or an excellent investment? 10 Cheese Factory Rd. Unit 4, located in the neighborhood of Branchton Park in Cambridge, has it all! Minutes to all amenities - including shopping, schools, parks, and public transit. On the lower floor, you will find a foyer with closet, 2pc bath, large laundry room, and a sizable storage room. On the main floor, the open concept living, dining, and kitchen is flooded with natural light and is situated perfectly for entertaining. Beautiful flooring and neutral paint throughout make design a breeze. On the second level, there are two spacious bedrooms, a surplus of closet space, and a 4pc bath. On the uppermost level, you can find your very own retreat. The generous primary suite offers its own ensuite and walk-in closet, and the family room can be your own personal relaxation room. This home has so much to offer. Don’t miss your chance, book your private showing today! (id:46857)
1:00 pm
Ends at:4:00 pm
MLS® Number | 40365110 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools |
Features | Park/reserve, Paved Driveway, Shared Driveway |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 3 Level |
Basement Type | None |
Constructed Date | 2015 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1508.5100 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Covered |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Rm4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'0'' x 9'9'' | ||
Second Level | Bedroom | 8'9'' x 9'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 11'11'' x 13'9'' | ||
Third Level | Family Room | 15'10'' x 11'11'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Living Room | 9'3'' x 16'9'' | ||
Lower Level | Utility Room | 5'3'' x 3'9'' | ||
Lower Level | Storage | 6'1'' x 7'1'' | ||
Lower Level | Laundry Room | 10'8'' x 7'1'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'1'' x 8'9'' | ||
Main Level | Dining Room | 7'7'' x 15'3'' |
https://www.realtor.ca/real-estate/25198789/10-cheese-factory-road-unit-4-cambridge