Maintenance, Property Management
$339 MonthlyWelcome to Grange Hill Point Condos. Newly built, 2-bedroom apartment in the East end of Guelph. This premium corner unit with a larger balcony takes full advantage of the views overlooking the Eastview Community and Pollinator Park. Modern finishes and amenities to the building allow for easy, no fuss living. An apartment here is perfect for empty nesters looking to downsize or young couples starting out. With quiet, respectful neighbours, it's even a great investment, attracting professionals. You can see by the photos, the selected finishes and décor are very tasteful, intended to maintain longevity of value and appreciation. Granite countertops, stainless steel appliances, a stone feature wall, good sized bedrooms, in-suite laundry, storage locker, party room, business lounge, fitness centre, and several visitors parking spots. With plenty of parks and schools close by, walking trails, and a 45-hectare pollinator habitat... the neighbourhood is very family friendly. See it soon! (id:46857)
MLS® Number | 40418936 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Equipment Type | None |
Features | Park/reserve, Balcony |
Rental Equipment Type | None |
Storage Type | Locker |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 774 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R.4 A40 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 4'11'' x 5'6'' | ||
Main Level | Bedroom | 9'1'' x 9'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 9'3'' x 10'0'' | ||
Main Level | Living Room/dining Room | 12'5'' x 13'3'' | ||
Main Level | Kitchen | 7'1'' x 14'5'' |
https://www.realtor.ca/real-estate/25592508/108-summit-ridge-drive-unit-111-guelph