Maintenance, Insurance, Landscaping, Water, Parking
$600 MonthlyLooking for that first home or maybe a you have a student attending university or Great investment opportunity.? Look no further this centrally located condo can fill those needs! Currently set up with 5 bedrooms (two on the main level) but can easily be changed back to family living space. The generous primary bedroom with 4 piece en suite and walk in closet with bright windows is sure to please. Step out onto your patio for that bbq and relax or head to the rec room for that jam session. Two full bath on upper level.Granite counter top in kitchen. Park like setting, No backyard neighbor. Maintenance free living with bus routes and shopping close by, what more could you ask for. Won't last long !!!!Situated on quite corner of Complex, Owner lived in house and rented some rooms. Cam be rented to family or Rooms, Great cash floe !!New Stove (2019), Insulation in Attic(2017), High efficiency A/C(2019), New Furnace( 2017), Granite counter top with Kitchen Sink(2019),12 Minute walk to Laurier, 4 Minute walk to Conestoga collage,. (id:46857)
MLS® Number | 40272133 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | Rental Water Softener, Water Heater |
Features | Park/reserve, Country Residential |
Parking Space Total | 1 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Piled |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1420 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rsidential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'7'' x 12'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 12'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'8'' x 11'0'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Den | 9'6'' x 11'0'' | ||
Lower Level | Den | 9'0'' x 11'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dinette | 11'0'' x 11'0'' | ||
Main Level | Kitchen | 9'0'' x 11'6'' | ||
Main Level | Bedroom | 11'0'' x 8'7'' | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24493336/121-university-avenue-unit-102-waterloo