over 2600 sqft of finished space in this beautifully spacious family home backing onto creek and walking trail. The layout offers a large kitchen with formal dining area, dinette, living room and 2-piece bathroom on the main floor. With plenty of white cabinets, stone counters, and stainless-steel appliances this kitchen will be the host of many get togethers. The private backyard is fully fenced with sliding door from the dinette to the deck. Upstairs are 2 spacious kids Bedrooms and a beautiful 2nd floor laundry room! The primary bedroom boasts plenty of space with a large walk-in closet and newly updated ensuite with standalone soaker tub, glass shower and double sinks. Downstairs adds a great space for the kids or games night with a large open rec room and a 2-piece bathroom (roughed in for a shower). The double garage is a bonus, with man door to the backyard. This is a great opportunity for a growing family to upgrade to a larger home. Close to schools, the rec centre & downtown. A short drive to KW, this is one home you don't want to miss! (id:46857)
MLS® Number | 40386089 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1935 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'9'' x 12'7'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'11'' x 10'9'' | ||
Second Level | Bedroom | 11'1'' x 10'10'' | ||
Second Level | Laundry Room | 8'6'' x 7'5'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 25'4'' x 21'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 15'2'' x 12'0'' | ||
Main Level | Dinette | 10'4'' x 9'10'' | ||
Main Level | Kitchen | 18'1'' x 9'9'' | ||
Main Level | Dining Room | 13'2'' x 12'0'' |
https://www.realtor.ca/real-estate/25354368/140-killdeer-road-elmira