Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$175 Monthly**OPENHOUSE SAT/SUN MAY 27/28TH 2-4PM** Stop the Car!!! Be prepared to be impressed by this stunning corner unit in fantastic Huron Park location! Sought after Patio level 2 bedroom unit with 2 full bathrooms! Only 3 years old and ready to just move in! Open-concept and modern finishes throughout. Gourmet Kitchen with Quartz countertops, upgraded breakfast bar, and stainless steel appliances are just a few of the many luxury features this condo has to offer. Primary bedroom en-suite with huge walk-in shower. Carpet Free. Wheelchair accessible unit. Ample Visitor parking! Close to all amenities including HWY's, transit, shopping, schools and restaurants. Shows AAA! (id:46857)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40422329 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Features | Park/reserve, Balcony, Paved Driveway |
Parking Space Total | 1 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2020 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1015 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 5'3'' x 9'11'' | ||
Main Level | Primary Bedroom | 10'6'' x 15'0'' | ||
Main Level | Living Room | 14'5'' x 11'6'' | ||
Main Level | Kitchen | 14'0'' x 10'0'' | ||
Main Level | Dining Room | 5'7'' x 9'0'' | ||
Main Level | Bedroom | 9'2'' x 11'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25603720/160-rochefort-street-unit-a20-kitchener