Attention Parents, Investors or Buyers Looking to get in the market! This turnkey property is in the perfect location for someone attending University of Waterloo, Wilfred Laurier or Connestoga College! As a parent wouldn't it be great knowing that potentially your child's housing cost is being carried by tenants. Maybe your an investor and you know, location alone, means regularly capitalizing on top rents! Lastly, maybe your looking for your first home and you need to get in at a price point that is reasonable. Whatever your need this property will work for you. It has been well taken care of and is ready for the next owner. The main floor is a nice, open combination kitchen, dinning and living area. Upstairs, there are three decent size bedrooms and 4 pc bath. Downstairs has a fourth bedroom with egress window. Completing the basement is another 3 pc bath and laundry. This property also has a separate side entrance off the driveway and an additional walk up from the basement to the back yard. This property has been great for the current owners but it is time to move on! Sounds like someone's next opportunity! Book a showing today! (id:46857)
MLS® Number | 40368465 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1020 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 136 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rmu-20 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'6'' x 9'2'' | ||
Second Level | Bedroom | 9'10'' x 8'3'' | ||
Second Level | Bedroom | 10'11'' x 8'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'11'' x 10'4'' | ||
Main Level | Eat In Kitchen | 17'10'' x 10'6'' | ||
Main Level | Living Room | 14'6'' x 13'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25216345/162-weber-street-n-unit-b-waterloo