Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Parking
$180.10 MonthlyAttention investors & first-time Home Buyers! Low condo fee stacked townhome in the desirable Huron Park neighborhood. This is the “Whitney” bungalow model which includes an above-grade front door and porch as well as a large rear balcony off the master bedroom. Bright & spacious living room with sliding patio doors out to your sizeable front patio, an impressive kitchen with convenient island & stainless-steel appliances. Good sized 2nd bedroom perfect for a bedroom or office. Large 4-pc bathroom. In-suite laundry. Central air, tankless hot water heater, & water softener. Highlights of this lovely condo include low condo fees, all appliances included, in suite laundry, great storage space & 2 outdoor patio areas. This move-in ready home is close to highways, schools, shopping, natural areas & the new RBJ Schlegel Park which offers a playground, splash pad, & soccer fields. Immediate possession with tenant or long closing required. (id:46857)
MLS® Number | 40423974 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Features | Park/reserve, Balcony |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Basement Type | None |
Constructed Date | 2013 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 887 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Ra |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | 13'4'' x 8'7'' | ||
Main Level | Primary Bedroom | 10'7'' x 12'2'' | ||
Main Level | 4pc Bathroom | 6'1'' x 10'11'' | ||
Main Level | Living Room | 11'3'' x 12'3'' | ||
Main Level | Kitchen/dining Room | 19'9'' x 11'3'' |
https://www.realtor.ca/real-estate/25633029/1676-fischer-hallman-road-unit-70-kitchener