Maintenance, Water, Parking
$255 MonthlyAttention first-time home buyers! Why pay rent when you can own this affordable 2 bedroom, 2 bathroom townhouse with 2 balconies and convenient upper floor laundry. Very low monthly fee includes water and 1 exclusive parking spot. Spacious kitchen with open concept living overlooking the living room and walkout to the balcony. Located within the highly desirable Huron Park area, this property is close to all essential amenities, including shopping, parks, transit and schools within walking distance. Don't delay, contact now for your personal viewing as this property won’t last long. (id:46857)
MLS® Number | 40369638 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Balcony, Paved Driveway, Country Residential |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 2015 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 869 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R-8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 8'0'' | ||
Second Level | Bedroom | 11'6'' x 11'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'0'' x 8'6'' | ||
Main Level | Kitchen | 10'0'' x 8'6'' | ||
Main Level | Living Room | 19'8'' x 6'8'' |
https://www.realtor.ca/real-estate/25220040/1694-fischer-hallman-road-unit-e-kitchener