Maintenance, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Parking
$447.90 MonthlySUPER STARTER! WELL MAINTAINED 3 BEDROOM 2 BATHROOM CONDO FEATURING UPDATED WINDOWS, ENSUITE PRIVILEGE, FINISHED REC ROOM,WALKOUT FROM LIVING ROOM TO LARGE NEW DECK AND LOCATED CLOSE TO MANY AMENITIES.OFFERS WELCOME ANYTIME! Attention 1st Time Home Buyers or Investors! This well kept townhouse is perfectly located across from Westgate shopping centre in West Galt. The property is well managed. This is a perfect starter home or investment. Offering 3 bedrooms, 1.5 baths and a finished basement with large utility/laundry room allowing lots of storage or workshop area. The living room is bright and has a door to the outside raised new deck. There is a separate dining room and the kitchen has a built in pantry. Located walking distance to all amenities, bus routes, schools, parks, you name it! One parking space with unit but the complex offers plenty of visitor spaces for friends and family! Must see. (id:46857)
MLS® Number | 40298702 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'6'' x 8'4'' | ||
Second Level | Bedroom | 9'0'' x 10'0'' | ||
Second Level | Primary Bedroom | 15'3'' x 11'9'' | ||
Basement | Recreation Room | 18'3'' x 11'2'' | ||
Main Level | Dining Room | 8'8'' x 8'6'' | ||
Main Level | Kitchen | 12'0'' x 6'0'' | ||
Main Level | Living Room | 18'9'' x 11'4'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24694119/175-cedar-street-unit-37-cambridge