Maintenance,
$263 MonthlyThis 2 year old condo townhome is part of the URBAN TOWNS by Wallaceton Homes showcasing 1065 sq ft of exquisite living space. It offers 2 bedrooms and 2.5-bathrooms as well as an impeccable design featuring upgraded ceramic and hardwood floors on the main floor. The kitchen has been enhanced with quartz countertops, a custom stainless range hood, and top-of-the-line Stainless Steel Appliances. The spacious center island overlooks the living area, and sliders lead you to an expansive full width balcony on the main floor. Completing this level is a convenient 2pc powder room and an in-suite laundry area. Ascend to the upper floor, where you'll find a stunning primary bedroom with a closet and a 3pc ensuite bathroom, featuring a beautifully tiled shower. The primary bedroom also boasts a private balcony, providing a tranquil setting for enjoying your morning coffee. Additionally, a second bedroom awaits, perfect for a home office or accommodating visiting guests, along with a full 3pc main bathroom, complete with a tiled shower. This sunlit unit is situated in a highly desirable location, close to excellent schools, shopping options, and with convenient access to the 401 and various amenities. (id:46857)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40423729 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Quiet Area |
Equipment Type | Rental Water Softener, Water Heater |
Features | Park/reserve, Balcony |
Rental Equipment Type | Rental Water Softener, Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 2021 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1064 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Utility Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 9'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12'6'' x 10'2'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Great Room | 12'10'' x 10'5'' | ||
Main Level | Kitchen | 13'10'' x 7'5'' |
https://www.realtor.ca/real-estate/25618531/22-wheat-lane-kitchener