Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$945 MonthlyThe Glenroyal! Beautiful views from this 3 bedroom 8th floor condo in Waterloo! At over 1,800 square feet, this unit represents some of the best value per square foot on the market. Want to downsize, but still want your dining room table?? This unit is perfect, with a large dining area. Your spacious living room features sliders to an enclosed balcony/sunroom. The primary bedroom boasts a walk in closet, room for a love seat, 4pc ensuite bath, and your own private covered balcony! The Kitchen has been remodelled from the original. In-suite laundry and pantry area off the kitchen. You'll love the amenities at this building...indoor swimming pool and hot tub, tennis courts, and large party room with library. The unit comes with a storage locker and one parking spot (other spots currently available for rent). (id:46857)
MLS® Number | 40387721 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Shopping |
Equipment Type | None |
Features | Park/reserve, Golf Course/parkland, Balcony, No Pet Home |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Storage Type | Locker |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Sauna, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1974 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1810 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Covered |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Mr25 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 13'0'' x 3'7'' | ||
Main Level | Sunroom | 23'4'' x 6'9'' | ||
Main Level | Laundry Room | 5'10'' x 9'9'' | ||
Main Level | 4pc Bathroom | 7'11'' x 4'10'' | ||
Main Level | Bedroom | 12'3'' x 11'8'' | ||
Main Level | Bedroom | 11'5'' x 12'3'' | ||
Main Level | Dining Room | 17'3'' x 12'1'' | ||
Main Level | Kitchen | 9'10'' x 11'2'' | ||
Main Level | Living Room | 17'7'' x 25'11'' | ||
Main Level | Full Bathroom | 7'10'' x 7'7'' | ||
Main Level | Primary Bedroom | 14'9'' x 19'8'' |
https://www.realtor.ca/real-estate/25361212/250-glenridge-drive-unit-801-waterloo