Maintenance, Insurance, Property Management, Water
$670 MonthlyBright, spacious condo unit in the Beechmount. This two bedroom, two full bathroom condo offers unobstructed city views from the eleventh floor. Nearly 1,500 sq. ft. of living space. Floor to ceiling windows in the sunroom provide an abundance of natural light which connects the kitchen, living room and primary bedroom. This unit offers a formal dining room, small dinette, primary with ensuite and ensuite laundry. Recently painted throughout and laminate flooring installed in 2021. Storage locker and one owned underground parking space. Building amenities include fitness room, guest suite, library, car wash, bike storage and party room. Desirable location within walking distance of many amenities, Uptown Waterloo, Waterloo Park and the Recreation Complex. (id:46857)
MLS® Number | 40415533 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Features | Park/reserve, No Pet Home |
Parking Space Total | 1 |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1465 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Rmu-60 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 9'8'' x 10'10'' | ||
Main Level | Kitchen | 12'1'' x 18'3'' | ||
Main Level | Living Room | 11'9'' x 24'2'' | ||
Main Level | Sunroom | 28'0'' x 7'9'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'6'' x 16'4'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'1'' x 20'5'' |
https://www.realtor.ca/real-estate/25575806/265-westcourt-place-unit-1104-waterloo