Welcome to this stunning 1.5 storey detached home located on a corner lot with immense privacy in the family-friendly Forest Hill neighbourhood! Offering nearly 1300 square feet of finished living space on the upper levels with 3 bedrooms that feature hardwood floors and 1 full bathroom. The kitchen features granite countertops, white cabinetry and stainless steel appliances. Enjoy the inviting and bright all season sunroom that walks out to the private deck that includes a large lot with mature trees and flagstone patio. The basement features a spacious rec room, wood burning fireplace and an additional full bathroom. The home is directly across from green space and walking trail that leads to the beautiful Lakeside Park. Interlock stone double driveway. Excellent location! Close to great schools such as Forest Heights and Resurrection Catholic School, groceries, restaurants, St. Mary's Hospital, shopping, highway access and more! Roof & eavestroughs (2018) Furnace & A/C (2019) Book your private showing today! (id:46857)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40421011 |
Property Type | Single Family |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1281 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 62 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Attic | 24'5'' x 4'3'' | ||
Second Level | Attic | 8'11'' x 5'2'' | ||
Second Level | Attic | 11'7'' x 5'2'' | ||
Second Level | Bedroom | 8'11'' x 12'4'' | ||
Second Level | Primary Bedroom | 11'7'' x 12'4'' | ||
Basement | Storage | 8'10'' x 4'3'' | ||
Basement | 4pc Bathroom | 15'0'' x 11'9'' | ||
Basement | Recreation Room | 24'4'' x 13'2'' | ||
Main Level | Bedroom | 8'11'' x 11'4'' | ||
Main Level | 3pc Bathroom | 8'2'' x 4'10'' | ||
Main Level | Sitting Room | 11'11'' x 9'1'' | ||
Main Level | Dining Room | 11'11'' x 11'3'' | ||
Main Level | Living Room | 15'9'' x 13'7'' | ||
Main Level | Kitchen | 9'0'' x 17'11'' | ||
Main Level | Foyer | 6'2'' x 3'10'' |
https://www.realtor.ca/real-estate/25615886/34-hearth-crescent-kitchener