Welcome to your next home, 358 Tealby Plc In Waterloo. This fantastic property features 6 bedrooms, 4 bathrooms with and in-law suite –perfect for growing or multi generational families. Just wait till you see the stunning backyard oasis. When you step inside you'll discover a spacious open-concept living room, kitchen and dining. The Kitchen features timeless maple cabinets, granite counters and a view that overlooks the beautiful backyard, this space is designed for family gatherings and entertaining. Upstairs you’ll find the bright upper family room with vaulted ceilings and a cozy gas fireplace that creates the perfect spot to relax and unwind. On the second floor there’s four spacious bedrooms, including the primary suite complete with a spa like en-suite bathroom featuring a luxurious soaker tub and a walk-in closet. For added convenience, the upper floor features a full bathroom and a dedicated laundry room – making life a breeze for the entire family. The in-law suite with its own separate entrance, two spacious bedrooms, a 4-piece bath, and a fully equipped kitchen, it’s the perfect space for guests or extended family members. The backyard is not just a backyard; it's a jaw-dropping, meticulously landscaped oasis with salt water inground pool, hot tub is truly custom-made for relaxation and life long memories. Nestled on a family-friendly, quiet cul-de-sac, this property offers not just a home, but a sense of community. Are you ready to make this exceptional property your new home? Reach out for more information and schedule your private tour today! (id:46857)
2:00 pm
Ends at:4:00 pm
2:00 am
Ends at:4:00 pm
MLS® Number | 40485162 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Furnace, Water Heater |
Features | Cul-de-sac, Tile Drained, Sump Pump, In-law Suite |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Rental Equipment Type | Furnace, Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Garage Door Opener, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2140 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 27 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'11'' x 11'0'' | ||
Second Level | Full Bathroom | 8'3'' x 8'11'' | ||
Second Level | Primary Bedroom | 13'3'' x 15'8'' | ||
Second Level | Bedroom | 10'11'' x 9'11'' | ||
Second Level | 2pc Bathroom | 5'7'' x 9'11'' | ||
Second Level | Laundry Room | 5'1'' x 6'8'' | ||
Second Level | Bedroom | 11'10'' x 10'1'' | ||
Second Level | Family Room | 23'6'' x 14'5'' | ||
Basement | Utility Room | 18'3'' x 6'11'' | ||
Basement | Bedroom | 9'1'' x 11'11'' | ||
Basement | Bedroom | 11'4'' x 8'8'' | ||
Basement | Kitchen | 7'5'' x 11'11'' | ||
Basement | Storage | 8'11'' x 5'1'' | ||
Basement | 4pc Bathroom | 5'6'' x 9'9'' | ||
Basement | Recreation Room | 14'5'' x 10'11'' | ||
Main Level | Dinette | 8'9'' x 11'10'' | ||
Main Level | Kitchen | 11'0'' x 11'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 11'3'' x 7'7'' | ||
Main Level | Living Room | 26'11'' x 11'9'' |
https://www.realtor.ca/real-estate/26068567/358-tealby-place-waterloo