Centrally located this lovely home is close to everything a young family needs. With possible in-law set up this wonderful home features an open concept main floor with three bedrooms, dining area and walk out to extra large deck. The basement offers walk-in from garage and carport with large recreation room and fourth bedroom with en-suite and possibility to be converted into a second kitchen. This family home has many upgrades offering you the opportunity to enter the market without fear of costly repairs. The local school all have good ratings and you are where you can walk to everything from swimming pool to Starbucks. If you desire a family friendly and kind neighbourhood look no further. Set your personal viewing today. Open House Saturday and Sunday 2-4 pm (id:46857)
2:00 pm
Ends at:4:00 pm
This stunning kitchen needs to be seen in person! Looking for that new home without the need for extra TLC? Here is the place to call HOME
MLS® Number | 40421876 |
Property Type | Single Family |
Amenities Near By | Airport, Park, Playground, Public Transit, Schools, Shopping, Ski Area |
Community Features | Community Centre |
Features | Park/reserve, Conservation/green Belt, Automatic Garage Door Opener |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1177.0400 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Carport |
Acreage | No |
Land Amenities | Airport, Park, Playground, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 11'9'' x 10' | ||
Basement | Recreation Room | 21'9'' x 13'3'' | ||
Basement | 3pc Bathroom | 3'11'' x 20'2'' | ||
Basement | Bedroom | 11'9'' x 11'0'' | ||
Main Level | 4pc Bathroom | 8'3'' x 7'5'' | ||
Main Level | Bedroom | 11'9'' x 8'10'' | ||
Main Level | Bedroom | 11'9'' x 9'0'' | ||
Main Level | Primary Bedroom | 11'9'' x 12'4'' | ||
Main Level | Dining Room | 10'5'' x 13'0'' | ||
Main Level | Kitchen | 10'5'' x 12'4'' | ||
Main Level | Living Room | 13'0'' x 15'2'' | ||
Main Level | Foyer | 6'10'' x 4'6'' |
https://www.realtor.ca/real-estate/25630513/364-heritage-drive-kitchener