Maintenance, Insurance, Landscaping, Other, See Remarks, Parking
$390 MonthlyATTENTION INVESTORS! This is the INCOME producing property youre looking for! The location of this 5 bedroom town home is tough to beat! The University of Guelph, Grocery store, Stone Road Mall, LCBO, drug store and restaurants are all within walking distance. This property comes equipped with 3 upstairs bedrooms, upstairs you will find a 3 piece bathroom as well as 3 good sized bedrooms with the master bedroom that includes an ensuite. Main floor has a huge room with tons of natural light. Main floor you have an up to date open kitchen and another great sized bedroom. In the basement you have a large rec room, a room in the back which could be used as a 5th bedroom to bring in an extra $600 money. This is an excellent opportunity for investors or first time home buyers. Call your agent to schedule your private showing. Property is currently tenanted, 24 hours notice required. Financial spreadsheet in supplements. (id:46857)
MLS® Number | 40292446 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park |
Features | Cul-de-sac, Park/reserve, Golf Course/parkland |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Microwave, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1305 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'9'' x 11'5'' | ||
Second Level | Bedroom | 9'4'' x 11'5'' | ||
Second Level | Bedroom | 9'5'' x 11'5'' | ||
Second Level | Bedroom | 9'3'' x 11'7'' | ||
Second Level | 4pc Bathroom | 7'5'' x 4'11'' | ||
Basement | Utility Room | 6'11'' x 16'4'' | ||
Basement | Storage | 11'9'' x 11'3'' | ||
Basement | Recreation Room | 11'8'' x 22'10'' | ||
Main Level | Primary Bedroom | 18'7'' x 11'5'' | ||
Main Level | Living Room | 11'3'' x 11'6'' | ||
Main Level | Kitchen | 12'10'' x 11'6'' | ||
Main Level | 4pc Bathroom | 7'8'' x 4'9'' |
https://www.realtor.ca/real-estate/24654217/368-scottsdale-drive-guelph