Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$177 MonthlyPride of Ownership is everywhere you look! This home is classy and has been very well maintained. WELCOME TO GEORGIAN SQUARE! This spacious townhome is located in the core of downtown Galt within walking distance to all amenities. Enjoy a hip lifestyle in the heart of it all...Farmers Market, School of Architecture, Gas Light District, River Trails and much, much more! Inside, the main level is perfect for entertaining, with large, open principle rooms and a gorgeous terrace above the garage, c/w natural gas BBQ, which overlooks an open playground. The second level offers 2 spacious bedrooms, each with its own walk-in closet and an extra large main bathroom. The generous loft has been converted to a third bedroom retreat with its own private balconies overlooking a beautiful courtyard and the playground. At ground level, you'll find a bonus room which could offer a nice bright office for working from home or could easily become a very accommodating 4th bedroom. You'll also find the laundry, powder room and convenient interior access to the garage here. THIS IS A MUST SEE! Don't wait too long! TAKE ADVANTAGE OF THIS OPPORTUNITY and make this comfortable home yours and start enjoying the spaciousness, while letting someone else look after the snow and lawn maintenance. BOOK YOUR PRIVATE VIEWING TODAY! (id:46857)
MLS® Number | 40364441 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | High Traffic Area |
Equipment Type | Water Heater |
Features | Park/reserve, Balcony, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Range - Gas, Microwave Built-in |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1906 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 1 Ft |
Zoning Description | C1rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'11'' x 7'11'' | ||
Second Level | Bedroom | 13'7'' x 9'3'' | ||
Second Level | Primary Bedroom | 18'11'' x 10'7'' | ||
Third Level | Bedroom | 19'1'' x 13'5'' | ||
Lower Level | Mud Room | 9'8'' x 6'7'' | ||
Lower Level | Laundry Room | 11'11'' x 5'5'' | ||
Lower Level | 2pc Bathroom | 7'2'' x 2'9'' | ||
Lower Level | Office | 12'1'' x 9'6'' | ||
Main Level | Dining Room | 15'9'' x 8'9'' | ||
Main Level | Living Room | 19'1'' x 10'5'' | ||
Main Level | Kitchen | 19'0'' x 8'9'' |
https://www.realtor.ca/real-estate/25189970/48-harris-street-cambridge