Maintenance, Electricity, Landscaping, Other, See Remarks, Water
$1,061.13 MonthlyWELCOME TO RIVERMILL VILLAGE! Located In The North Ward Of Lindsay, This Desired Ground Floor Corner Condo Unit Has Much To Offer With Your Own Walkout Patio, 1 Bedroom/1 Bath, Freshly Painted (2023), Open Concept Living/Dining Area With Large Windows For Natural Light, Eat-In Kitchen And Ensuite Laundry. Nestled Along The Scugog River, Steps To Clubhouse, Tennis & Pickleball Court, Indoor Heated Pool, Library, Party Room, Exercise, Games Room, Underground Parking & Storage Locker, Visitor Parking, Well Maintained, Landscaped & Close To All Amenities. A Must See! (id:46857)
MLS® Number | 40477695 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Features | Golf Course/parkland, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Storage Type | Locker |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 980 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm1s1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'4'' x 10'1'' | ||
Main Level | Kitchen | 17'7'' x 7'10'' | ||
Main Level | Dining Room | 10'9'' x 9'1'' | ||
Main Level | Living Room | 24'9'' x 16'8'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26019980/50-rivermill-boulevard-unit-105-lindsay