Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Parking
$750.37 MonthlyBreathtaking views from almost every window! CHECK OUT THE VIDEO ATTACHED TO THIS LISTING TO APPRECIATE THE VISTAS! Never before offered on MLS...this is the Chalet style home you have been searching for! When parking is always at a premium…we have 4 dedicated parking spaces. 2 in the garage and 2 in the driveway! Whether you're looking for a weekend getaway spot or a new full-time home in the gorgeous Town of Collingwood, this beautifully updated and maintained condo is for you! You will be blown away by the sheer number of sun-drenched windows with stunning views of forest, the golf course, the swimming pool and Blue Mountain fireworks on occasion! This end unit offers 2 walkouts to 2 decks. One from the kitchen to a sundeck and one from the lower den to a covered, shady spot...perfect for your hammock! The living room / dining room combo offers warm engineered hardwood floors and a stunning floor to ceiling gas fireplace finished in ledgestone and offers a beautiful shadow box finish for your television. You are going to fall in love with the dream kitchen. Rich granite topped counters with a double undermount sink, a functional centre island, a built-in desk/bar area and a walkout to your BBQ with natural gas hook up. The Primary bedroom suite offers unbelievable views, a 5 piece ensuite with a deep soaker tub and walk-in ceramic shower and 2 large closets. (id:46857)
MLS® Number | 40373993 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Shopping, Ski Area |
Equipment Type | Water Heater |
Features | Backs On Greenbelt, Park/reserve, Conservation/green Belt, Golf Course/parkland, Beach, Balcony, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1745 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Water Access, Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'6'' x 7'6'' | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | Bedroom | 10'2'' x 10'0'' | ||
Second Level | Full Bathroom | 11'3'' x 5'0'' | ||
Second Level | Primary Bedroom | 15'0'' x 12'0'' | ||
Lower Level | 2pc Bathroom | 6'0'' x 2'10'' | ||
Lower Level | Den | 11'2'' x 7'8'' | ||
Main Level | Foyer | 8'10'' x 5'9'' | ||
Main Level | Dining Room | 10'0'' x 8'2'' | ||
Main Level | Living Room | 16'8'' x 14'3'' | ||
Main Level | Kitchen | 18'6'' x 10'9'' |
https://www.realtor.ca/real-estate/25257367/59-joseph-trail-collingwood