Charming 2.5 story brick home located in the heart of Woodstock. The huge front porch welcomes you from the street and calls you inside where the historical character continues. Original glass door leads to the living room and dining room area with large windows and plenty of light. The updated kitchen boasts stainless appliances (gas stove), quartz counters, and a door leading to the extra large backyard. Completing the main floor is a renovated 2pc bath. On the second level you'll find newer carpet with upgraded underpad, so cozy on the feet. Three bedrooms and another (4pc) renovated bathroom including an auto-flush toilet like you see in the restaurants! The third level offers a bonus space to use at your choosing. It has three skylights and its own ductless heating/cooling system. The basement has been blown with upgraded insulation, with plenty of storage and laundry. Backyard is fully fenced, large deck, and electricity running to the shed. (id:46857)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40368250 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Equipment Type | None |
Features | Park/reserve, Skylight |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Garburator, Refrigerator, Water Softener, Washer, Gas Stove(s) |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1915 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1491.6500 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'4'' x 11'4'' | ||
Second Level | Bedroom | 10'6'' x 11'2'' | ||
Second Level | Primary Bedroom | 18'1'' x 9'9'' | ||
Third Level | Bonus Room | 23'6'' x 16'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11'7'' x 14'4'' | ||
Main Level | Kitchen | 18'1'' x 9'4'' | ||
Main Level | Dining Room | 11'7'' x 13'9'' |
https://www.realtor.ca/real-estate/25215896/61-victoria-street-n-woodstock