Maintenance, Insurance, Landscaping, Other, See Remarks, Parking
$285.40 MonthlyWelcome to Highland Hills, nestled in the heart of historic Fergus. This welcoming 2 bedroom ground floor unit features an open kitchen/living room that is perfect for entertaining or relaxing and unwinding. The functional layout features two bedrooms with ample sized closets and large windows for natural light. The water softener and in-suite laundry are a bonus. Enjoy your morning coffee on your private balcony or relax and unwind in one of the building's numerous serene outdoor seating areas amongst the private gardens. The building also features a party room and an exercise room. Walking distance to Zehr's, Shopper's, the Grand River and charming downtown Fergus. Enjoy shopping at the boutique shops of Fergus or take time and savour local cuisine at one of the local cafes and restaurants. Enjoy your meal on a riverside patio overlooking the Grand River. An easy commute to Kitchener Waterloo, Cambridge, and Guelph. Come and embrace what life has to offer in historic Fergus. (id:46857)
MLS® Number | 40478410 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Balcony, Paved Driveway, Country Residential |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 736 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4.78.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'9'' x 5'0'' | ||
Main Level | Primary Bedroom | 11'5'' x 10'6'' | ||
Main Level | Bedroom | 11'5'' x 8'8'' | ||
Main Level | Eat In Kitchen | 11'1'' x 11'6'' | ||
Main Level | Family Room | 14'5'' x 11'9'' | ||
Main Level | Kitchen | 9'8'' x 7'7'' |
Cable | Available |
https://www.realtor.ca/real-estate/26017752/645-st-david-street-s-unit-105-fergus