Maintenance, Landscaping, Other, See Remarks
$200 MonthlyThis is an ASSIGNMENT SALE (unit is still under construction but almost complete)- occupancy of February 16, 2023. This three-bedroom, three-bath end-unit comes fully loaded with around $35,000 in upgrades and appliances in addition to the builder’s superior standard finishes. 10 ft quartz island with waterfall sides, twin bowl stainless steel sink, upgraded white shaker cabinets, upgraded range, ceramic tile backsplash, over-counter valance lighting, and water supply for fridge just in the kitchen alone. All three bathrooms upgraded with 2cm Carrara white quartz counters with under-mount sinks, ensuite includes premium barn door style 10mm frameless shower glass. The unit also has a backyard patio (great for pet owners), 9 ft ceilings on the main level, is carpet free, has railings in lieu of half walls heading upstairs, LED lighting, bonus storage at the entranceway, and includes AC and water softener. These units are surrounded by all of the best amenities Guelph has to offer, are on the direct bus line to the University of Guelph and Toronto, and have easy access to the 401. (id:46857)
MLS® Number | 40363801 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Balcony |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | Under Construction |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1427 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'5'' x 11'0'' | ||
Second Level | Bedroom | 8'5'' x 11'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12'2'' x 11'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'3'' x 10'8'' | ||
Main Level | Kitchen | 8'8'' x 14'5'' | ||
Main Level | Living Room | 13'3'' x 12'7'' |
https://www.realtor.ca/real-estate/25179053/72-lily-lane-guelph