Maintenance, Landscaping, Property Management, Other, See Remarks
$170.20 MonthlyWelcome to A7-85 Bankside Dr located in the Beechwood neighborhood. This lovely 3-storey townhome features 3 bedrooms and 3 bathrooms and offers over 1,700 sqft of finished living space. The lower level features a living room with a walkout to the 2-car garage. The main floor features an open-concept layout with a family room, dining room, 2-piece bath and kitchen. The kitchen features plenty of counter space and stainless steel appliances and sliding doors leading you out to the back deck. The upper level features the laundry room, 3 spacious bedrooms, a 4-piece shared bath and a 3-piece ensuite. The townhome is located close to parks, schools, shopping areas, and minutes to HWY 8. Book your viewing today! (id:46857)
MLS® Number | 40426612 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Features | Park/reserve, Balcony, Paved Driveway, Automatic Garage Door Opener |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2007 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1790.3000 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Dining Room | 12'10'' x 14'0'' | ||
Second Level | Kitchen | 16'6'' x 14'4'' | ||
Second Level | Family Room | 17'8'' x 15'8'' | ||
Third Level | Laundry Room | Measurements not available | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 11'4'' x 13'0'' | ||
Third Level | Bedroom | 8'10'' x 15'2'' | ||
Third Level | Primary Bedroom | 14'0'' x 18'8'' | ||
Main Level | Living Room | 19'0'' x 16'0'' |
https://www.realtor.ca/real-estate/25634831/85-bankside-drive-unit-a7-kitchener