Maintenance, Insurance, Heat, Electricity, Water, Parking
$718 MonthlyWelcome to 93 Westwood Road in the beautiful city of Guelph! This 2 bedroom charming freshly painted and newly carpeted super clean condo is waiting for its new buyer! This bright and inviting home with lots of natural light is sure to impress you. Your spacious front foyer with closet brings you into the living room with open concept kitchen and dinette, in suite laundry with access to your sliding doors onto to your balcony to enjoy beautiful views of the city. Two spacious bedrooms with 1.5 bathrooms and lots of closet space. Budgeting will be stress free for you as your maintenance fees include all utilities! which means your heat, water and hydro are all included. This condo is close to all the amenities you will need for daily living, shopping, dining and entertainment made easy for an enjoyable lifestyle. (id:46857)
MLS® Number | 40388271 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | School Bus |
Features | Park/reserve, Conservation/green Belt, Balcony, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Concrete |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 901.7000 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Covered | |
Visitor Parking |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Zoning Description | R4-30 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 4'9'' x 5'10'' | ||
Main Level | Primary Bedroom | 11'5'' x 11'10'' | ||
Main Level | Living Room | 15'2'' x 13'2'' | ||
Main Level | Laundry Room | 7'2'' x 5'7'' | ||
Main Level | Kitchen | 7'11'' x 9'10'' | ||
Main Level | Dining Room | 11'9'' x 9'0'' | ||
Main Level | Bedroom | 11'5'' x 10'1'' | ||
Main Level | 4pc Bathroom | 4'11'' x 8'4'' | ||
Main Level | Full Bathroom | 4'0'' x 5'3'' |
https://www.realtor.ca/real-estate/25368936/93-westwood-road-unit-401-guelph