Great Size House on a Great Size Lot! Welcome to 95 Elmwood Ave, with over 1700 sq ft of living space situated on a 60' x 120' lot. Walk in to find bright windows through out the main floor living room, dining room and kitchen. A 2pc powder room and mud room complete the space. The second floor is finished with 3 generous size bedrooms, 4 piece bathroom and a bonus space great for a home office, reading nook, or play space. The recently renovated basement offers a separate entrance, open rec room, an additional bedroom with egress window and closet, and a 3 piece bathroom. Updates include: Basement Rec Rm, Bdrm & Bath (2021), Driveway (2021), Shed (2021), Water Heater (2019), Deck & Patio (2018), Furnace & AC (2016) and Tankless Water Heater (2016/rented). Lots to enjoy outside with a large fully fenced yard, good size deck, and comfortable parking for up to 6 vehicles. Located near parks, schools, shopping and just a few minutes to the 401. This house has a lot to offer, and is ready for a new family to call it home! Book your viewing today. (id:46857)
MLS® Number | 40292551 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1287 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 8'1'' x 6'2'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'6'' x 9'8'' | ||
Second Level | Bedroom | 13'8'' x 9'8'' | ||
Second Level | Bedroom | 11'8'' x 11'6'' | ||
Basement | Utility Room | 11'4'' x 7'10'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 14'6'' x 8'3'' | ||
Basement | Recreation Room | 17'4'' x 11'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 7'6'' x 6'6'' | ||
Main Level | Kitchen | 15'1'' x 9'8'' | ||
Main Level | Dining Room | 15'1'' x 10'7'' | ||
Main Level | Living Room | 13'4'' x 11'11'' |
https://www.realtor.ca/real-estate/24644870/95-elmwood-avenue-cambridge